-Shim valve made by Stamping machine and They are available with 6mm, 7mm, 8mm, 10mm, 12mm and 16mm inside diameters and five thicknesses of 0.10mm, 0.15mm, 0.20mm, 0.25mm, 0.30mm
- Made from Japan Mn-steel, tumble finished.
-Hardness: HRC 50-56
-The lower the number is, the faster the shock reacts. The higher the number is, the slower the shock reacts.
-Matching with piston, it creates a force curve that features an increase in force directly related to an increase in speed - the quicker the shock moves, the stiffer it becomes
-Economy price for mass purchasing
Size:
PLEASE REFRE TO THE LIST
Re.No | Part Name | Size | Material |
1 | Shock absorber Shim valve | 10x23x0.4 | Japan Mn-steel |
2 | Shock absorber Shim valve | 16x10.10x0.3 | Japan Mn-steel |
3 | Shock absorber Shim valve | 16x12.10x0.3 | Japan Mn-steel |
4 | Shock absorber Shim valve | 16x14.10x0.3 | Japan Mn-steel |
5 | Shock absorber Shim valve | 18x14.10x0.2 | Japan Mn-steel |
6 | Shock absorber Shim valve | 19x10.10x0.3 | Japan Mn-steel |
7 | Shock absorber Shim valve | 20x10.10x0.2 | Japan Mn-steel |
8 | Shock absorber Shim valve | 20x10.10x0.3 | Japan Mn-steel |
9 | Shock absorber Shim valve | 20x12.10x0.2 | Japan Mn-steel |
10 | Shock absorber Shim valve | 20x12.10x0.3 | Japan Mn-steel |
11 | Shock absorber Shim valve | 20x14.10x0.2 | Japan Mn-steel |
12 | Shock absorber Shim valve | 20x14.10x0.3 | Japan Mn-steel |
13 | Shock absorber Shim valve | 20x16.10x0.3 | Japan Mn-steel |
14 | Shock absorber Shim valve | 20x16.10x0.5 | Japan Mn-steel |
15 | Shock absorber Shim valve | 22x10.10x0.2 | Japan Mn-steel |
16 | Shock absorber Shim valve | 22x10.10x0.3 | Japan Mn-steel |
17 | Shock absorber Shim valve | 22x12.10x0.2 | Japan Mn-steel |
18 | Shock absorber Shim valve | 22x12.10x0.3 | Japan Mn-steel |
19 | Shock absorber Shim valve | 22x14.10x0.2 | Japan Mn-steel |
20 | Shock absorber Shim valve | 22x14.10x0.3 | Japan Mn-steel |
21 | Shock absorber Shim valve | 22x16.10x0.2 | Japan Mn-steel |
22 | Shock absorber Shim valve | 22x16.10x0.3 | Japan Mn-steel |
23 | Shock absorber Shim valve | 24x10.10x0.2 | Japan Mn-steel |
24 | Shock absorber Shim valve | 24x10.10x0.3 | Japan Mn-steel |
25 | Shock absorber Shim valve | 24x12.10x0.2 | Japan Mn-steel |
26 | Shock absorber Shim valve | 24x12.10x0.3 | Japan Mn-steel |
27 | Shock absorber Shim valve | 24x14.10x0.2 | Japan Mn-steel |
28 | Shock absorber Shim valve | 24x14.10x0.3 | Japan Mn-steel |
29 | Shock absorber Shim valve | 24x16.10x0.2 | Japan Mn-steel |
30 | Shock absorber Shim valve | 24x16.10x0.3 | Japan Mn-steel |
31 | Shock absorber Shim valve | 25.4x16.10x0.5 | Japan Mn-steel |
32 | Shock absorber Shim valve | 28x10.10x0.2 | Japan Mn-steel |
33 | Shock absorber Shim valve | 28x10.10x0.3 | Japan Mn-steel |
34 | Shock absorber Shim valve | 28x12.10x0.2 | Japan Mn-steel |
35 | Shock absorber Shim valve | 28x12.10x0.3 | Japan Mn-steel |
36 | Shock absorber Shim valve | 28x14.10x0.2 | Japan Mn-steel |
37 | Shock absorber Shim valve | 28x14.10x0.3 | Japan Mn-steel |
38 | Shock absorber Shim valve | 28x16.10x0.2 | Japan Mn-steel |
39 | Shock absorber Shim valve | 28x16.10x0.3 | Japan Mn-steel |
40 | Shock absorber Shim valve | 29x16.10x0.5 | Japan Mn-steel |
41 | Shock absorber Shim valve | 32x10.10x0.2 | Japan Mn-steel |
42 | Shock absorber Shim valve | 32x10.10x0.3 | Japan Mn-steel |
43 | Shock absorber Shim valve | 32x12.10x0.2 | Japan Mn-steel |
44 | Shock absorber Shim valve | 32x12.10x0.3 | Japan Mn-steel |
45 | Shock absorber Shim valve | 32x12.80x0.2 | Japan Mn-steel |
46 | Shock absorber Shim valve | 32x14.10x0.2 | Japan Mn-steel |
47 | Shock absorber Shim valve | 32x14.10x0.3 | Japan Mn-steel |
48 | Shock absorber Shim valve | 32x16.10x0.2 | Japan Mn-steel |
49 | Shock absorber Shim valve | 32x16.10x0.2 | Japan Mn-steel |
50 | Shock absorber Shim valve | 32x16.10x0.3 | Japan Mn-steel |
51 | Shock absorber Shim valve | 33x16.10x0.5 | Japan Mn-steel |
52 | Shock absorber Shim valve | 34.25x12.80x0.2 | Japan Mn-steel |
53 | Shock absorber Shim valve | 34x10.10x0.2 | Japan Mn-steel |
54 | Shock absorber Shim valve | 34x10.10x0.3 | Japan Mn-steel |
55 | Shock absorber Shim valve | 34x10.10x0.4 | Japan Mn-steel |
56 | Shock absorber Shim valve | 34x12.10x0.2 | Japan Mn-steel |
57 | Shock absorber Shim valve | 34x12.10x0.3 | Japan Mn-steel |
58 | Shock absorber Shim valve | 34x14.10x0.2 | Japan Mn-steel |
59 | Shock absorber Shim valve | 34x14.10x0.3 | Japan Mn-steel |
60 | Shock absorber Shim valve | 34x16.10x0.2 | Japan Mn-steel |
61 | Shock absorber Shim valve | 36.20x12.80x0.2 | Japan Mn-steel |
62 | Shock absorber Shim valve | 36.5x10.10x0.12 | Japan Mn-steel |
63 | Shock absorber Shim valve | 36.5x10.10x0.15 | Japan Mn-steel |
64 | Shock absorber Shim valve | 36.5x10.10x0.2 | Japan Mn-steel |
65 | Shock absorber Shim valve | 36.5x10.10x0.3 | Japan Mn-steel |
66 | Shock absorber Shim valve | 36.5x10.10x0.4 | Japan Mn-steel |
67 | Shock absorber Shim valve | 36.5x10x0.17 | Japan Mn-steel |
68 | Shock absorber Shim valve | 36.5x10x0.22 | Japan Mn-steel |
69 | Shock absorber Shim valve | 36.5x12.10x0.12 | Japan Mn-steel |
70 | Shock absorber Shim valve | 36.5x12.10x0.15 | Japan Mn-steel |
71 | Shock absorber Shim valve | 36.5x12.10x0.2 | Japan Mn-steel |
72 | Shock absorber Shim valve | 36.5x12.10x0.3 | Japan Mn-steel |
73 | Shock absorber Shim valve | 36.5x14.10x0.12 | Japan Mn-steel |
74 | Shock absorber Shim valve | 36.5x14.10x0.15 | Japan Mn-steel |
75 | Shock absorber Shim valve | 36.5x14.10x0.2 | Japan Mn-steel |
76 | Shock absorber Shim valve | 36.5x14.10x0.3 | Japan Mn-steel |
77 | Shock absorber Shim valve | 36x14.10x0.2 | Japan Mn-steel |
78 | Shock absorber Shim valve | 36x14.10x0.3 | Japan Mn-steel |
79 | Shock absorber Shim valve | 36x16.10x0.2 | Japan Mn-steel |
80 | Shock absorber Shim valve | 36x16.10x0.3 | Japan Mn-steel |
81 | Shock absorber Shim valve | 40.65x12.80x0.2 | Japan Mn-steel |
82 | Shock absorber Shim valve | 40x14.10x0.2 | Japan Mn-steel |
83 | Shock absorber Shim valve | 40x14.10x0.3 | Japan Mn-steel |
84 | Shock absorber Shim valve | 40x14.10x0.4 | Japan Mn-steel |
85 | Shock absorber Shim valve | 40x16.10x0.2 | Japan Mn-steel |
86 | Shock absorber Shim valve | 40x16.10x0.3 | Japan Mn-steel |
87 | Shock absorber Shim valve | 40x16.10x0.4 | Japan Mn-steel |
88 | Shock absorber Shim valve | 42x16.10x0.2 | Japan Mn-steel |
89 | Shock absorber Shim valve | 44x14.10x0.2 | Japan Mn-steel |
90 | Shock absorber Shim valve | 44x14.10x0.3 | Japan Mn-steel |
91 | Shock absorber Shim valve | 44x14.10x0.4 | Japan Mn-steel |
92 | Shock absorber Shim valve | 44x16.10x0.2 | Japan Mn-steel |
93 | Shock absorber Shim valve | 45.70x12.80x0.2 | Japan Mn-steel |
94 | Shock absorber Shim valve | 45x16.10x0.2 | Japan Mn-steel |
95 | Shock absorber Shim valve | 45x16.10x0.3 | Japan Mn-steel |
96 | Shock absorber Shim valve | 45x16.10x0.4 | Japan Mn-steel |
97 | Shock absorber Shim valve | 46x14.10x0.2 | Japan Mn-steel |
98 | Shock absorber Shim valve | 46x14.10x0.3 | Japan Mn-steel |
99 | Shock absorber Shim valve | 46x14.10x0.4 | Japan Mn-steel |
100 | Shock absorber Shim valve | 46x16.10x0.2 | Japan Mn-steel |
101 | Shock absorber Shim valve | 50.80x12.8x0.2 | Japan Mn-steel |
102 | Shock absorber Shim valve | 6x11.5x0.4 | Japan Mn-steel |
103 | Shock absorber Shim valve | 6x11.5x0.4 | Japan Mn-steel |
104 | Shock absorber Shim valve | 6x17.5x0.15 | Japan Mn-steel |
105 | Shock absorber Shim valve | 6x17.5x0.15 | Japan Mn-steel |
106 | Shock absorber Shim valve | 6x17.5x0.2 | Japan Mn-steel |
107 | Shock absorber Shim valve | 6x17.5x0.2 | Japan Mn-steel |
108 | Shock absorber Shim valve | 6x17.5x0.3 | Japan Mn-steel |
109 | Shock absorber Shim valve | 6x17.5x0.3 | Japan Mn-steel |
Payment terms: TT after order confirmation
New items development: 1 weeks, but need offer necessary samples or drawings
MOQ: Starts from 2000 pcs
Delivery time: 25 days after receiving the payment
Shipping:
Less than 20,000 pcs: we suggest to deliver by express, such as TNT,DHL,FEDEX,UPS
More than 20,000 pcs: we suggest to deliver by sea
Or, if you have forwarder in China, we can send goods to the appointed warehouse directly
Packing:
1000 packed in nylon bags+carton.
Normally, we use 5 walls neutral yellow cardboard export cartons, put application stickers on each side of the cartons